Grandstream GXW4200 Series: High-Density Analog VoIP Gateways for Seamless Migration
Bridge Your Legacy Infrastructure with Modern IP Communications
Grandstream GXW4200 Series represents the pinnacle of analog-to-VoIP gateway technology, offering businesses a cost-effective and reliable solution for integrating legacy analog devices into modern IP-based communication systems. Whether you’re transitioning from traditional telephony to VoIP or need to preserve investments in analog equipment like fax machines, POS systems, door phones, and legacy PBX extensions, the GXW4200 Series delivers enterprise-grade performance with exceptional flexibility.
Available in multiple port configurations to suit businesses of all sizes, this series includes the GXW4216 (16 FXS ports), GXW4224 (24 FXS ports), GXW4232 (32 FXS ports), and GXW4248 (48 FXS ports). Each model is engineered to provide crystal-clear voice quality, advanced call routing capabilities, and seamless integration with leading SIP-based IP-PBX platforms and hosted VoIP services.
The GXW4200 Series stands out with its robust feature set including T.38 fax support, advanced security protocols, flexible dial plan configuration, and lifetime firmware upgrades. Its high-density design minimizes rack space requirements while maximizing connectivity options, making it ideal for small businesses, call centers, hospitality operations, educational institutions, and enterprise deployments. With Grandstream’s proven reliability and exceptional value, the GXW4200 Series ensures your analog devices continue working efficiently in the IP era.
| Feature | GXW4216 | GXW4224 | GXW4232 | GXW4248 |
|---|---|---|---|---|
| Port Configuration | ||||
| FXS Ports | 16 | 24 | 32 | 48 |
| RJ11 FXS Ports | 16 analog telephone ports | 24 analog telephone ports | 32 analog telephone ports | 48 analog telephone ports |
| Network Interface | ||||
| Network Ports | Dual Gigabit Ethernet (10/100/1000 Mbps) | Dual Gigabit Ethernet (10/100/1000 Mbps) | Dual Gigabit Ethernet (10/100/1000 Mbps) | Dual Gigabit Ethernet (10/100/1000 Mbps) |
| NAT Router | Yes, built-in NAT router | Yes, built-in NAT router | Yes, built-in NAT router | Yes, built-in NAT router |
| Voice & Audio | ||||
| Voice Codecs | G.711µ/a, G.723.1, G.729A/B, G.726, iLBC, Opus | G.711µ/a, G.723.1, G.729A/B, G.726, iLBC, Opus | G.711µ/a, G.723.1, G.729A/B, G.726, iLBC, Opus | G.711µ/a, G.723.1, G.729A/B, G.726, iLBC, Opus |
| DTMF Methods | In-audio, RFC 2833, SIP INFO | In-audio, RFC 2833, SIP INFO | In-audio, RFC 2833, SIP INFO | In-audio, RFC 2833, SIP INFO |
| Voice Activity Detection (VAD) | Yes | Yes | Yes | Yes |
| Comfort Noise Generation (CNG) | Yes | Yes | Yes | Yes |
| Echo Cancellation | Advanced ITU-T G.168 compliant | Advanced ITU-T G.168 compliant | Advanced ITU-T G.168 compliant | Advanced ITU-T G.168 compliant |
| Telephony Features | ||||
| SIP Accounts | 16 (1 per port) | 24 (1 per port) | 32 (1 per port) | 48 (1 per port) |
| Call Progress Tones | Customizable for different regions | Customizable for different regions | Customizable for different regions | Customizable for different regions |
| Fax Support | T.38 fax relay and pass-through | T.38 fax relay and pass-through | T.38 fax relay and pass-through | T.38 fax relay and pass-through |
| Caller ID | FSK and DTMF caller ID generation | FSK and DTMF caller ID generation | FSK and DTMF caller ID generation | FSK and DTMF caller ID generation |
| Dial Plan | Flexible dial plan configuration | Flexible dial plan configuration | Flexible dial plan configuration | Flexible dial plan configuration |
| Call Features | Call forward, transfer, hold, waiting, 3-way conferencing | Call forward, transfer, hold, waiting, 3-way conferencing | Call forward, transfer, hold, waiting, 3-way conferencing | Call forward, transfer, hold, waiting, 3-way conferencing |
| Protocol & Standards | ||||
| SIP Compliance | SIP RFC 3261, TCP/UDP/TLS | SIP RFC 3261, TCP/UDP/TLS | SIP RFC 3261, TCP/UDP/TLS | SIP RFC 3261, TCP/UDP/TLS |
| Network Protocols | IPv4/IPv6, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS, DHCP, NTP, TFTP, PPPoE | IPv4/IPv6, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS, DHCP, NTP, TFTP, PPPoE | IPv4/IPv6, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS, DHCP, NTP, TFTP, PPPoE | IPv4/IPv6, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS, DHCP, NTP, TFTP, PPPoE |
| QoS | Layer 2 QoS (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS | Layer 2 QoS (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS | Layer 2 QoS (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS | Layer 2 QoS (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS |
| Security Features | ||||
| Encryption | SRTP, TLS, HTTPS | SRTP, TLS, HTTPS | SRTP, TLS, HTTPS | SRTP, TLS, HTTPS |
| Authentication | MD5 and MD5-sess authentication | MD5 and MD5-sess authentication | MD5 and MD5-sess authentication | MD5 and MD5-sess authentication |
| VPN Support | OpenVPN (Layer 2/3) | OpenVPN (Layer 2/3) | OpenVPN (Layer 2/3) | OpenVPN (Layer 2/3) |
| Firewall | Built-in firewall with access control | Built-in firewall with access control | Built-in firewall with access control | Built-in firewall with access control |
| Management & Provisioning | ||||
| Configuration | Web GUI, CLI (Telnet/SSH), SNMP | Web GUI, CLI (Telnet/SSH), SNMP | Web GUI, CLI (Telnet/SSH), SNMP | Web GUI, CLI (Telnet/SSH), SNMP |
| Provisioning | TR-069, HTTP/HTTPS, TFTP, FTP/FTPS, encrypted XML config | TR-069, HTTP/HTTPS, TFTP, FTP/FTPS, encrypted XML config | TR-069, HTTP/HTTPS, TFTP, FTP/FTPS, encrypted XML config | TR-069, HTTP/HTTPS, TFTP, FTP/FTPS, encrypted XML config |
| Firmware Upgrade | Automatic via TFTP/HTTP/HTTPS | Automatic via TFTP/HTTP/HTTPS | Automatic via TFTP/HTTP/HTTPS | Automatic via TFTP/HTTP/HTTPS |
| Monitoring | Syslog, call detail records (CDR) | Syslog, call detail records (CDR) | Syslog, call detail records (CDR) | Syslog, call detail records (CDR) |
| Physical Specifications | ||||
| Dimensions (W x D x H) | 440mm x 230mm x 44mm (1U rackmount) | 440mm x 230mm x 44mm (1U rackmount) | 440mm x 230mm x 44mm (1U rackmount) | 440mm x 280mm x 44mm (1U rackmount) |
| Weight | Approximately 2.5 kg | Approximately 2.8 kg | Approximately 3.2 kg | Approximately 4.5 kg |
| Mounting | 19″ rack mountable with included brackets | 19″ rack mountable with included brackets | 19″ rack mountable with included brackets | 19″ rack mountable with included brackets |
| Power Requirements | ||||
| Power Supply | 100-240V AC, 50-60Hz | 100-240V AC, 50-60Hz | 100-240V AC, 50-60Hz | 100-240V AC, 50-60Hz |
| Power Consumption | Maximum 25W | Maximum 30W | Maximum 35W | Maximum 50W |
| Redundant PSU Option | No | No | Yes (optional) | Yes (optional) |
| Environmental | ||||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -10°C to 60°C (14°F to 140°F) | -10°C to 60°C (14°F to 140°F) | -10°C to 60°C (14°F to 140°F) | -10°C to 60°C (14°F to 140°F) |
| Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Package Contents | ||||
| Included in Box | Gateway unit, power adapter, rack mount kit, Ethernet cable, quick installation guide | Gateway unit, power adapter, rack mount kit, Ethernet cable, quick installation guide | Gateway unit, power adapter, rack mount kit, Ethernet cable, quick installation guide | Gateway unit, power adapter, rack mount kit, Ethernet cable, quick installation guide |
| Compliance & Certifications | ||||
| Standards | FCC Part 15 Class A, CE, RCM, IC | FCC Part 15 Class A, CE, RCM, IC | FCC Part 15 Class A, CE, RCM, IC | FCC Part 15 Class A, CE, RCM, IC |
| Warranty | 1-year manufacturer warranty | 1-year manufacturer warranty | 1-year manufacturer warranty | 1-year manufacturer warranty |
Key Benefits
✓ Preserve Legacy Investments – Continue using existing analog phones, fax machines, and door entry systems
✓ Cost-Effective Migration – Gradually transition to VoIP without replacing all equipment at once
✓ High-Density Design – Maximize port capacity while minimizing rack space (1U form factor)
✓ Enterprise-Grade Reliability – Proven stability for mission-critical communications
✓ Universal Compatibility – Works with all major SIP-based IP-PBX systems and VoIP service providers
✓ Lifetime Firmware Support – Free firmware upgrades and feature enhancements
Ideal Applications: Small to large enterprises, call centers, hotels and hospitality, healthcare facilities, educational institutions, retail chains, multi-tenant buildings, and any organization requiring analog device integration with VoIP infrastructure.










